Here is a recipe I came up with to attempt to clone the
Firefly Kölsch that
McMenamin's used to make. I failed pretty bad on my mashing attempt and added some extract. I'm still trying to effectively do
all-grain brews on my stove using an electric turkey fryer. The color is really nice.
Dragonfly Kölsch
Brew Type: All Grain | Date: 4/4/2010 |
Style: Koelsch | Brewer: Matt |
Batch Size: 5.00 gal | Assistant Brewer: |
Boil Volume: 5.72 gal | Boil Time: 60 min |
Brewhouse Efficiency: 65.00 % | Equipment: My Equipment |
Actual Efficiency: 50.56 % |
Taste Rating (50 possible points): Ingredients Amount | Item | Type | % or IBU |
0.50 lb | Light Dry Extract
| Dry Extract | 4.55 % |
8.00 lb | Pilsner Malt | Grain | 72.73 % |
1.50 lb | Wheat Malt
| Grain | 13.64 % |
1.00 lb | Vienna Malt
| Grain | 9.09 % |
1.00 oz | Saaz [4.00 %] (60 min) | Hops | 14.0 IBU |
1.00 oz | Saaz [4.00 %] (15 min) | Hops | 6.9 IBU |
1 Pkgs | German Ale/Kolsch (White Labs #WLP029) | Yeast-Ale |
|
Beer Profile Estimated Original Gravity: 1.055 SG (1.040-1.048 SG) | Measured Original Gravity: 1.044 SG |
Estimated Final Gravity: 1.013 SG (1.008-1.013 SG) | Measured Final Gravity: 1.008
|
Estimated Color: 4.7 SRM (3.5-5.0 SRM) | Color [Color] |
Bitterness: 20.9 IBU (16.0-30.0 IBU) | Alpha Acid Units: 8.0 AAU |
Estimated Alcohol by Volume: 5.48 % (4.00-5.00 %) | Actual Alcohol by Volume: 4.69 % |
Actual Calories: 190 cal/pint |
Mash Profile Name: Single Infusion, Light Body, No Mash Out | Mash Tun Weight: 0.00 lb |
Mash Grain Weight: 10.50 lb | Mash PH: 5.4 PH |
Grain Temperature: 72.0 F | Sparge Temperature: 168.0 F |
Sparge Water: 3.70 gal | Adjust Temp for Equipment: FALSE |
Name | Description | Step Temp | Step Time |
Mash In | Add 13.13 qt of water at 162.5 F | 151.0 F | 60 min |
No comments:
Post a Comment