My goal was to get as much brewing done as possible before I leave town for two weeks at the end of the month. A sale at
Austin Homebrew Supply turned yesterday into a double brew day. Since I still had a
Kölsch yeast cake, I decided to something with that. That led me to
EdWort's Oktoberfest Ale using Kölsch yeast. I decided to buy my grain from AHS because they were having a free shipping special. I started modifying the recipe and came up with something more my size and economical. I tagged on a
Wheat Stout kit (on special) from AHS to give me two brews and free shipping.
The brew day had some issues. The 12 pounds of grain for the Oktoberfest overflowed my mash tun. I ended up leaving about .75 pounds of grain out. I must have had some grain balls. I hit my mash temps pretty well and got pretty good efficiency. I started heating up the mash for the wheat stout during the final half hour of the boil. The whole brew day took about 7 hours, but I have 10 gallons of beer bubbling in the closet.
Cave Singer Oktoberfest Ale
Brew Type: All Grain | Date: 4/18/2010 |
Style: Oktoberfest/Marzen | Brewer: Matt
|
Batch Size: 5.00 gal | Assistant Brewer: |
Boil Volume: 5.72 gal | Boil Time: 60 min |
Brewhouse Efficiency: 65.00 % | Equipment: My Equipment |
Actual Efficiency: 67.65 % |
Taste Rating (50 possible points): Ingredients Amount | Item | Type | % or IBU |
4.70 lb | Pilsner (2 Row) Ger (2.0 SRM) | Grain | 39.40 % |
4.70 lb | Vienna Malt (3.5 SRM) | Grain | 39.40 % |
0.95 lb | Caramel/Crystal Malt -120L (120.0 SRM) | Grain | 7.96 % |
0.95 lb | Munich Malt (9.0 SRM) | Grain | 7.96 % |
1.00 oz | Saaz [3.90 %] (60 min) | Hops | 13.5 IBU |
0.50 oz | Hallertauer [3.90 %] (30 min) | Hops | 5.2 IBU |
0.50 oz | Hallertauer [3.90 %] (15 min) | Hops | 3.3 IBU |
0.50 lb | Candi Sugar, Dark (275.0 SRM) | Sugar | 4.19 % |
0.13 lb | Honey (1.0 SRM) | Sugar | 1.09 % |
1 Pkgs | German Ale/Kolsch (White Labs #WLP029) | Yeast-Ale |
|
Beer Profile Estimated Original Gravity: 1.058 SG (1.050-1.064 SG) | Measured Original Gravity: 1.060 SG |
Estimated Final Gravity: 1.014 SG (1.012-1.016 SG) | Measured Final Gravity: 1.010 SG |
Estimated Color: 23.9 SRM (7.0-14.0 SRM) | Color [Color] |
Bitterness: 22.0 IBU (20.0-30.0 IBU) | Alpha Acid Units: 7.8 AAU |
Estimated Alcohol by Volume: 5.74 % (4.80-6.50 %) | Actual Alcohol by Volume: 6.52% |
Actual Calories:
|
Mash Profile Name: Single Infusion, Medium Body, Batch Sparge | Mash Tun Weight: 0.00 lb |
Mash Grain Weight: 11.30 lb | Mash PH: 5.4 PH |
Grain Temperature: 72.0 F | Sparge Temperature: 168.0 F |
Sparge Water: 3.54 gal | Adjust Temp for Equipment: FALSE |
Name | Description | Step Temp | Step Time |
Mash In | Add 14.13 qt of water at 165.9 F | 154.0 F | 60 min |
No comments:
Post a Comment